top of page
Featured Lots
Lot #31
THIS IS NOT THE IMAGE THAT WILL BE HERE
$185,000 .25 Acres
Lot #35
THIS IS NOT THE IMAGE THAT WILL BE HERE
$174,900 .27 Acres
Lot #9
THIS IS NOT THE IMAGE THAT WILL BE HERE
$241,000 .36 Acres
All Lots
Lot Number | Address | Acreage | Price |
|---|---|---|---|
01 | 1350 E Talmage Ln | 0.41 | SOLD |
02 | 1346 E Talmage Ln | 0.47 | Contracted |
03 | 1360 N Amelia Cr | 0.41 | Contracted |
04 | 1356 N Amelia Cr | 0.6 | SOLD |
05 | 1359 N Amelia Cr | 0.32 | SOLD |
06 | 1330 E Talmage Ln | 0.25 | SOLD |
07 | 1288 E Talmage Ln | 0.25 | SOLD |
08 | 1374 N 1275 E | 0.25 | SOLD |
09 | 1368 N 1275 E | 0.36 | 241,000 |
10 | 1360 N 1275 E | 0.43 | SOLD |
11 | 1352 N 1275 E | 0.38 | SOLD |
bottom of page
.png)









