top of page
Featured Lots
Lot #31
THIS IS NOT THE IMAGE THAT WILL BE HERE
$185,000 .25 Acres
Lot #35
THIS IS NOT THE IMAGE THAT WILL BE HERE
$174,900 .27 Acres
Lot #9
THIS IS NOT THE IMAGE THAT WILL BE HERE
$241,000 .36 Acres
All Lots
Lot Number | Address | Acreage | Price |
|---|---|---|---|
12 | 1346 N 1275 E | 0.32 | SOLD |
13 | 1340 N 1275 E | 0.29 | SOLD |
14 | 1334 N 1275 E | 0.29 | SOLD |
15 | 1324 N 1275 E | 0.27 | SOLD |
16 | 1276 N 1275 E | 0.63 | Contracted |
17 | 1272 N 1275 E | 0.47 | SOLD |
18 | 1266 N 1275 E | 0.34 | Contracted |
19 | 1260 N 1275 E | 0.34 | Contracted |
20 | 1254 N 1275 E | 0.34 | Contracted |
21 | 1248 N 1275 E | 0.34 | Contracted |
22 | 1240 N 1275 E | 0.33 | Contracted |
23 | 1234 N 1275 E | 0.33 | Contracted |
bottom of page
.png)









