top of page
Featured Lots
Lot #31
THIS IS NOT THE IMAGE THAT WILL BE HERE
$185,000 .25 Acres
Lot #35
THIS IS NOT THE IMAGE THAT WILL BE HERE
$174,900 .27 Acres
Lot #9
THIS IS NOT THE IMAGE THAT WILL BE HERE
$241,000 .36 Acres
All Lots
Lot Number | Address | Acreage | Price |
|---|---|---|---|
24 | 1220 N 1275 E | 0.32 | Contracted |
25 | 1208 N 1275 E | 0.37 | Contracted |
26 | 1209 E 1320 N | 0.26 | Contracted |
27 | 1210 E 1350 N | 0.26 | SOLD |
28 | 1207 E 1350 N | 0.25 | SOLD |
29 | 1369 N Talmage Ln | 0.24 | SOLD |
30 | 1375 N Talmage Ln | 0.24 | SOLD |
31 | 1241 E Talmage Ln | 0.25 | 185,000 |
32 | 1246 E Talmage Ln | 0.35 | SOLD |
33 | 1238 E Talmage Ln | 0.31 | SOLD |
34 | 1230 E Talmage Ln | 0.24 | SOLD |
35 | 1366 N Talmage Ln | 0.27 | 174,900 |
bottom of page
.png)









