top of page
Featured Lots
Lot #31
THIS IS NOT THE IMAGE THAT WILL BE HERE
$185,000 .25 Acres
Lot #35
THIS IS NOT THE IMAGE THAT WILL BE HERE
$174,900 .27 Acres
Lot #9
THIS IS NOT THE IMAGE THAT WILL BE HERE
$241,000 .36 Acres
All Lots
Lot Number | Address | Acreage | Price |
|---|---|---|---|
36 | 1352 N Talmage Ln | 0.25 | SOLD |
37 | 1346 N Talmage Ln | 0.24 | SOLD |
38 | 1237 E 1320 N | 0.24 | SOLD |
39 | 1245 E 1320 N | 0.24 | SOLD |
40 | 1331 N 1250 E | 0.23 | SOLD |
41 | 1341 N 1250 E | 0.25 | SOLD |
42 | 1351 N 1250 E | 0.27 | SOLD |
43 | 1257 E 1320 N | 0.24 | SOLD |
44 | 1336 N 1250 E | 0.28 | SOLD |
45 | 1344 N 1250 E | 0.27 | SOLD |
46 | 1354 N 1250 E | 0.24 | SOLD |
47 | 1362 N 1250 E | 0.31 | SOLD |
bottom of page
.png)









